This is a preliminary plan for the route. This plan will be adjusted from time to time as camp sites (or wild camp sites) and special stops are identified. A final(ish) and more detailed plan will be developed and published as soon as I can.


For anyone planning to join the ride please check the Rules of Engagement page. Always remember that stuff happens on long rides – bad weather, adverse wind, mechanical failures, physical failures, etc. For that reason, if you plan to join up at a certain location please, please, please contact me to ensure that I am still following this plan.
| Start | Arrive | Depart Date | ~ Dist (km) | ∆ Elev (m) | Travel Days | Rest Days | Notes |
|---|---|---|---|---|---|---|---|
| Vancouver, BC | Langley, BC | 21 May | 51 | 440 | 1 | Starting at Seaforth Highlanders w/ stops at Beattie Street Armoury and New Westminster Armoury. Camp at Fort Langley Campgraound | |
| Langley, BC | Chilliwack, BC | 22 May | 73 | 124 | 1 | Stop at Chilliwack City Museum. Overnight at the Chilliwack Military Museum | |
| Chilliwack, BC | Hope, BC | 23 May | 55 | 180 | 1 | 1 night at Sunshine Valley campground. Second night at the Coldspring Campground in EC Manning Park | |
| Hope BC | Manning Park, BC | 24 May | 66 | 1120 | 2 | Camping at Martin Lake Recreation Site | |
| Manning Park | Princeton | 26 May | 80 | 326 | 1 | Hembrie Mtn Rd | |
| Princeton, BC | West Kelowna, BC | 26 May | 93 | 830 | 2 | First night camping at Headwaters Lake Rec Site. | |
| West Kelowna, BC | Lake Country, BC | 28 May | 42 | 320 | 1 | 2 | Stop at BC Dragoons’ Armoury. Includes 2 days recovery and fundraising. |
| Lake Country, BC | Mara Lake, BC | 31 May | 87 | 320 | 1 | Depends on the condition of the Shuswap North Okanagan Rail Trail | |
| Mara Lake, BC | Revelstoke, BC | 1 Jun | 144 | 920 | 2 | ||
| Revelstoke, BC | Golden, BC | 3 Jun | 128 | 2020 | 3 | ||
| Golden, BC | Banff, AB | 6 Jun | 160 | 2050 | 3 | ||
| Banff, AB | Cochrane, AB | 9 Jun | 100 | 910 | 2 | ||
| Cochrane, AB | Calgary, AB | 11 Jun | 60 | 410 | 1 | 1 | Includes 1 day recovery |
| Calgary, AB | Nanton, AB | 13 Jun | 82 | 360 | 2 | Stop at Bomber Command Museum | |
| Nanton, AB | Medicine Hat, AB | 15 Jun | 306 | 660 | 3 | ||
| Medicine Hat, AB | Moose Jaw, SK | 18Jun | 418 | 1020 | 5 | ||
| Moose Jaw, SK | Regina, SK | 23 Jun | 92 | 170 | 1 | ||
| Regina, SK | Virden, MB | 24 Jun | 314 | 376 | 3 | ||
| Virden, MB | Portage la Prairie, MB | 27 Jun | 222 | 511 | 2 | ||
| Portage la Prairie, MB | Winnipeg. MB | 29 Jun | 129 | 70 | 2 | Arriving at Valour Road Commemorative Plaza at noon | |
| Totals | 2,623 km | 13,830 m | 39 | 3 |
This is The Road To Valour
