This is a preliminary plan for the route. This plan will be adjusted from time to time as camp sites (or wild camp sites) and special stops are identified. A final(ish) and more detailed plan will be developed and published as soon as I can.


For anyone planning to join the ride please check the Rules of Engagement page. Always remember that stuff happens on long rides – bad weather, adverse wind, mechanical failures, physical failures, etc. For that reason, if you plan to join up at a certain location please, please, please contact me to ensure that I am still following this plan.
| Start | Arrive | Arrival Date | ~ Dist (km) | ∆ Elev (m) | Travel Days | Rest Days | Notes |
|---|---|---|---|---|---|---|---|
| Vancouver, BC | Ft. Langley, BC | 21 May | 54 | 244 | 1 | Starting at Seaforth Highlanders w/ stops at Beattie Street Armoury and New Westminster Armoury. Camp at Fort Langley Campgraound | |
| Ft. Langley, BC | Chilliwack, BC | 22 May | 80 | 204 | 1 | Stop at Chilliwack City Museum. Overnight at the Chilliwack Military Museum | |
| Chilliwack, BC | Manning Park, BC | 24 May | 150 | 2049 | 2 | 1 night at Sunshine Valley campground. Second night at the Coldspring Campground in EC Manning Park | |
| Manning Park, BC | Princeton, BC | 25 May | 66 | 503 | 1 | Camping at Martin Lake Recreation Site | |
| Princeton, BC | Peachland, BC | 27 May | 95 | 803 | 2 | First night camping at Headwaters Lake Rec Site. | |
| Peachland, BC | Lake Country, BC | 28 May | 54 | 451 | 1 | 2 | Stop at BC Dragoons’ Armoury. Includes 2 days recovery and fundraising. |
| Lake Country, BC | Sicamous, BC | 01 Jun | 109 | 320 | 2 | Depends on the condition of the Shuswap North Okanagan Rail Trail | |
| Sicamous, BC | Revelstoke, BC | 02 Jun | 74 | 850 | 1 | ||
| Revelstoke, BC | Golden, BC | 05 Jun | 148 | 1850 | 3 | ||
| Golden, BC | Banff, AB | 08 Jun | 144 | 1900 | 3 | ||
| Banff, AB | Cochrane, AB | 09 Jun | 100 | 410 | 1 | ||
| Cochrane, AB | Calgary, AB | 10 Jun | 53 | 340 | 1 | 1 | Includes 1 day recovery |
| Calgary, AB | Nanton, AB | 12 Jun | 82 | 360 | 1 | Stop at Bomber Command Museum | |
| Nanton, AB | Medicine Hat, AB | 16 Jun | 268 | 650 | 4 | ||
| Medicine Hat, AB | Swift Current, SK | 19 Jun | 232 | 620 | 3 | ||
| Swift Current, SK | Moose Jaw, SK | 22 Jun | 210 | 670 | 3 | ||
| Moose Jaw, SK | Regina, SK | 23 Jun | 75 | 117 | 1 | ||
| Regina, SK | Virden, MB | 27 Jun | 335 | 376 | 4 | ||
| Virden, MB | Portage la Prairie, MB | 29 Jun | 222 | 511 | 2 | ||
| Portage la Prairie, MB | Winnipeg. MB | 01 Jul | 100 | 13 | 2 | Arriving at Valour Road Commemorative Plaza at noon | |
| Totals | 2,651 km | 13,241 m | 39 | 3 |
This is The Road To Valour
